Observatorio Astroṇmico de Funes weather

 Latitude S 32° 55' 00"    Longitude W 60° 48' 00"    Elevation 32 m

Records began on 06 abril 2018. Here are the extremes recorded since then.

Records Since 06 abril 2018
Temperature and Humidity
Highest Temperature 46,4 °C at 12:36 on 26 diciembre 2013
Lowest Temperature -2,7 °C at 8:18 on 23 julio 2013
Highest Dew Point 30,8 °C at 15:19 on 25 febrero 2017
Lowest Dew Point -13,6 °C at 2:35 on 21 febrero 2013
Highest Apparent Temperature 51,5 °C at 12:34 on 26 diciembre 2013
Lowest Apparent Temperature -30,7 °C at 5:40 on 11 noviembre 2015
Lowest Wind Chill Temperature -4,6 °C at 8:08 on 21 julio 2013
Highest Heat Index 57,0 °C at 16:12 on 01 febrero 2013
Highest Minimum 36,9 °C at 0:00 on 10 enero 2015
Lowest Maximum 0,0 °C at 0:00 on 06 octubre 2013
Highest Humidity 100 % at 7:46 on 17 abril 2018
Lowest Humidity 10 % at 2:35 on 21 febrero 2013
Highest Daily Range 35,6 °C on 17 febrero 2016
Lowest Daily Range 0,0 °C on 04 agosto 2012
Wind
Highest Wind Gust 175,0 km/h at 22:07 on 23 octubre 2016
Highest Wind Speed Average 278,0 km/h at 5:40 on 11 noviembre 2015
Highest Daily Wind Run 394,6 km on 25 agosto 2014
Pressure
Lowest Pressure (sl) 941,7 mb at 11:36 on 19 abril 2013
Highest Pressure (sl) 1050,9 mb at 18:20 on 11 enero 2018
:now::gauges::today::yesterday::this month::this year::records::trends::forum:


Page updated 09/06/2018 18:20:00
powered by Cumulus v1.9.2 (1032)